Learn more about jewish Zionists Criminality!!!!
http://wake-up-america.net/
http://www.jewwatch.com/
Donate please for the RIAA.
http://www.torrent-tatty.ir/index.php?topic=89.0--------------
If you use one from this ISP let us know. we try to help you to get our torrents.
PM to torrent-tatty
08/11/2008 14:50:27 208.102.0.0 208.102.255.255 RIAA-Tatty Fuse Internet Access - US
08/11/2008 14:49:18 88.160.0.0 88.165.149.255 RIAA-Tatty Proxad / Free SAS -FR
04/11/2008 03:31:03 85.241.0.0 85.242.255.255 RIAA-Tatty Telepac - Comunicacoes Interactivas, SA - PT
04/11/2008 03:28:21 61.9.128.0 61.9.255.255 RIAA-Tatty Telstra Internet AU
04/11/2008 03:26:13 115.0.0.0 115.255.255.255 RIAA-Tatty Asia Pacific Network Information Centre AU
04/11/2008 03:21:31 82.230.108.0 82.230.109.255 RIAA-Tatty Proxad / Free SAS - FR
04/11/2008 03:19:24 124.176.0.0 124.191.255.255 RIAA-Tatty TELSTRAINTERNET44-AU Canberra
04/11/2008 03:17:27 81.106.32.0 81.106.47.255 RIAA-Tatty NTL Infrastructure - Oldham UK
04/11/2008 03:15:17 12.228.156.0 12.228.159.255 RIAA-Tatty WAVELENGTH CORP TX USA
04/11/2008 03:12:48 71.236.128.0 71.236.255.255 RIAA-Tatty Comcast Cable Communications, Inc. NJ- USA
04/11/2008 03:10:23 80.98.104.0 80.98.104.255 RIAA-Tatty UPC Magyarorszag Kft. HU
04/11/2008 03:08:18 87.223.128.0 87.223.255.255 RIAA-Tatty Jazz Telecom S.A. ES -- back to russia with them...
04/11/2008 03:04:34 94.0.0.0 94.255.255.255 RIAA-Tatty RIPE Network Coordination Centre Amsterdam
04/11/2008 03:02:15 88.130.0.0 88.130.127.255 RIAA-Tatty Versatel Germany
31/10/2008 02:52:04 82.196.4.0 82.196.4.255 RIAA-Tatty NETWORK is IEUROP SAS NETWORK PARIS, FRANCEban for all Times !
29/10/2008 02:28:04 88.209.146.0 88.209.146.255 RIAA-Tatty Actel Pte Ltd. HU-Jews Haven
29/10/2008 02:25:44 68.144.0.0 68.151.255.255 RIAA-Tatty Shaw Communications Inc. CA
29/10/2008 02:23:46 59.189.0.0 59.189.255.255 RIAA-Tatty StarHub Cable Vision Ltd Singapore Broadband Access Provider
29/10/2008 02:21:54 68.200.0.0 68.207.255.255 RIAA-Tatty Road Runner HoldCo LLC US
29/10/2008 02:19:53 69.9.64.0 69.9.127.255 RIAA-Tatty American Communication Network (ACN.Inc) USA
29/10/2008 02:18:03 24.118.0.0 24.118.127.255 RIAA-Tatty Comcast Cable Communications Holdings, Inc NJ
29/10/2008 02:15:16 216.252.0.0 216.252.31.255 RIAA-Tatty Avenue Broadband Communications, Inc. US
29/10/2008 02:12:57 211.104.0.0 211.119.255.255 RIAA-Tatty KRNIC-KR Korea Network Information Center
29/10/2008 02:10:35 70.232.64.0 70.232.79.255 RIAA-Tatty PPPoX Pool - rback8.ltrkar US
29/10/2008 02:09:38 68.144.0.0 68.151.255.255 RIAA-Tatty Shaw Communications Inc. CA
29/10/2008 02:08:32 82.194.206.0 82.194.206.255 RIAA-Tatty LOQAL - Orkdal DHCP NO
29/10/2008 01:39:51 209.66.117.0 209.66.117.255 RIAA-Tatty Media Sentry - New York
28/10/2008 15:31:00 69.209.128.0 69.209.159.255 RIAA-Tatty PPPoX Pool - Rback4 SFLDMI. Ratio 0.03
28/10/2008 15:29:42 99.157.120.88 99.157.120.95 RIAA-Tatty CREATVE MEDIA PARTNRS INC-USA Ratio 001
------------------------
26/09/2008 08:07:33 71.231.0.0 71.231.255.255 RIAA-Tatty Comcast Cable Communications, Inc. NJ
26/09/2008 08:06:36 61.228.0.0 61.231.255.255 RIAA-Tatty CHTD, Chunghwa Telecom Co.,Ltd. - Taipei Taiwan
87.197.98.0 - 87.197.98.255 Slovak Telekom, a.s.
84.94.192.0 - 84.94.203.255 GOLDENLINES-CABLE - Israel
84.94.144.0 - 84.94.155.255 GOLDENLINES-CABLE - Israel
212.199.0.0 - 212.199.255.255 GOLDENLINES-CABLE - Israel
6 Bastards ban for all Times !
----------
23/06/2008 01:56:19 75.35.20.0 75.35.23.255 RIAA-Tatty PPPoX Pool - rback37.irvnca-1153966261 US
23/06/2008 01:54:33 75.64.0.0 75.75.191.255 RIAA-Tatty Comcast Cable Communications Holdings, Inc
23/06/2008 01:53:21 81.182.134.0 81.182.135.255 RIAA-Tatty T-Online ADSL clients - Hungarian Telecom
23/06/2008 01:51:47 68.152.0.0 68.159.255.255 RIAA-Tatty BellSouth.net Inc. US
23/06/2008 01:50:29 98.192.0.0 98.247.255.255 RIAA-Tatty Comcast Cable Communications, Inc. USA ------ 03/09/2008 = For a Test free
23/06/2008 01:48:59 67.121.124.0 67.121.127.255 RIAA-Tatty PPPoX Pool - rback1.pltnca 05182006-1200.50713 - US
23/06/2008 01:47:13 203.156.80.0 203.156.87.255 RIAA-Tatty Jasmine Internet Co.,Ltd. Bangkok
23/06/2008 01:45:36 119.0.0.0 119.255.255.255 RIAA-Tatty Asia Pacific Network Information Centre AU
23/06/2008 01:43:42 96.224.0.0 96.255.255.255 RIAA-Tatty Verizon Internet Services Inc. US
---Free for one Test: 25.09.2008
22/06/2008 10:39:43 89.212.152.0 89.212.159.255 RIAA-Tatty SI-T2-TELEING SI
22/06/2008 10:38:24 124.122.128.0 124.122.255.255 RIAA-Tatty True Internet Co., Ltd. TH
22/06/2008 10:36:41 91.198.89.0 91.198.89.255 RIAA-Tatty ManieraService-WIESZOWA-PL
22/06/2008 10:35:19 60.240.0.0 60.241.255.255 RIAA-Tatty TPG Internet Pty Ltd. AU
22/06/2008 10:33:49 90.149.138.0 90.149.139.255 RIAA-Tatty Tele2 Norge AS. Dynamic IP pool
22/06/2008 10:32:22 76.27.192.0 76.27.255.255 RIAA-Tatty Comcast Cable Communications, Inc.
22/06/2008 10:21:25 86.142.0.0 86.144.255.255 RIAA-Tatty BT-CENTRAL-PLUS GB
22/06/2008 10:20:08 221.124.0.0 221.127.255.255 RIAA-Tatty Hutchison Global Communications
22/06/2008 10:04:46 211.52.0.0 211.52.255.255 RIAA-Tatty Korea Network Information Center
22/06/2008 01:46:46 76.168.0.0 76.175.255.255 RIAA-Tatty Road Runner HoldCo LLC VA - US
22/06/2008 01:45:06 69.196.128.0 69.196.159.255 RIAA-Tatty TekSavvy Solutions, Inc. CA
22/06/2008 01:41:54 67.168.192.0 67.168.255.255 RIAA-Tatty Comcast Cable Communications, IP Services NJ - US
22/06/2008 01:40:00 217.42.0.0 217.44.255.255 RIAA-Tatty BT-CENTRAL-PLUS UK
22/06/2008 01:38:23 211.28.0.0 211.31.255.255 RIAA-Tatty OPTUSINTERNET-AU
22/06/2008 01:36:48 77.0.0.0 77.255.255.255 RIAA-Tatty RIPE Network Coordination Centre NL
22/06/2008 01:34:16 71.194.0.0 71.194.255.255 RIAA-Tatty Comcast Cable Communications, Inc.
16/09/2008 = For a Test free
-
21/06/2008 14:03:49 99.224.0.0 99.255.255.255 RIAA-Tatty Rogers Cable Communications Inc. CA
17/09/2008 = For a Test free
21/06/2008 14:01:25 68.240.0.0 68.247.255.255 RIAA-Tatty Sprint PCS US
21/06/2008 13:59:52 85.160.0.0 85.160.255.255 RIAA-Tatty EUROTEL-2 CZ
21/06/2008 13:58:19 71.160.0.0 71.191.255.255 RIAA-Tatty Verizon Internet Services Inc. US
17/09/2008 = For a Test free
21/06/2008 13:56:51 76.69.164.0 76.69.167.255 RIAA-Tatty Sympatico HSE Montreal
21/06/2008 13:55:07 82.212.172.0 82.212.175.255 RIAA-Tatty TELEDISNET BE
21/06/2008 13:53:48 82.44.72.0 82.44.73.255 RIAA-Tatty BROADBAND CROY UBR04NEW GB
21/06/2008 13:52:21 83.37.0.0 83.39.255.255 RIAA-Tatty TELEFONICA DE ESPANA
21/06/2008 13:51:06 70.187.128.0 70.187.191.255 RIAA-Tatty Cox Communications US
21/06/2008 13:49:34 24.226.224.0 24.226.239.255 RIAA-Tatty COGECO Cable Canada Inc.
21/06/2008 13:44:32 82.72.0.0 82.75.255.255 RIAA-Tatty NL-BENELUX-20030704 NL
---
20/06/2008 12:03:39 82.0.0.0 82.31.255.255 RIAA-Tatty UK-NTLI-20030228 GB
20/06/2008 12:01:37 98.24.0.0 98.31.255.255 RIAA-Tatty Road Runner HoldCo LLC US
20/06/2008 12:00:16 58.104.0.0 58.111.255.255 RIAA-Tatty OPTUSINTERNET-AU Chatswood, Sydney
20/06/2008 11:58:20 125.60.128.0 125.60.255.255 RIAA-Tatty Smart Broadband Incorporated - Ayala Avenue, Makati City
20/06/2008 11:56:26 86.4.96.0 86.4.111.255 RIAA-Tatty NTL Infrastructure - Nottingham GB
20/06/2008 11:54:53 217.164.0.0 217.164.87.255 RIAA-Tatty Emirates Telecommunications Corporation AE
20/06/2008 11:53:26 90.207.128.0 90.207.191.255 RIAA-Tatty Easynet Ltd UK
20/06/2008 11:51:50 75.90.225.138 75.91.255.255 RIAA-Tatty Windstream Communications Inc US
20/06/2008 11:49:42 58.6.0.0 58.7.255.255 RIAA-Tatty WESTNET Western Australia
20/06/2008 11:48:06 90.154.128.0 90.154.191.255 RIAA-Tatty BTC-BROADBAND-NET-5 Bulgaria
----
18/06/2008 00:35:24 122.167.0.0 122.167.127.255 RIAA-Tatty ABTS-KK-DSL-9102-blr India
18/06/2008 00:33:49 212.69.0.0 212.69.7.255 RIAA-Tatty NEOBEE CS
18/06/2008 00:28:50 62.103.64.0 62.103.79.255 RIAA-Tatty Multiprotocol Service Provider to other ISP's and End Users GR
----------
17/06/2008 15:40:59 87.109.0.0 87.109.127.255 RIAA-Tatty SAUDINET_DSL_POOL
17/06/2008 15:39:02 59.88.0.0 59.99.255.255 RIAA-Tatty (National Internet Backbone) New Delhi-
17/06/2008 15:36:24 145.118.96.0 145.118.127.255 RIAA-Tatty BBNED-NET Netherlands
17/06/2008 15:34:26 80.213.0.0 80.213.255.255 RIAA-Tatty NO-NEXTRA-ADSL-1 NO
17/06/2008 15:32:26 65.48.128.0 65.48.191.255 RIAA-Tatty Cable & Wireless (Barbados) Limited
17/06/2008 15:30:29 83.204.96.0 83.204.96.255 RIAA-Tatty IP2000-ADSL-BAS - France Telecom
17/06/2008 15:28:20 124.170.0.0 124.171.255.255 RIAA-Tatty IINET-AU
17/06/2008 15:26:45 220.233.0.0 220.233.255.255 RIAA-Tatty EXETEL Australia.
17/06/2008 15:24:42 85.48.0.0 85.55.255.255 RIAA-Tatty UNI2-NET ES ---------
30/05/2008 12:52:06 79.0.0.0 79.255.255.255 RIAA-Tatty RIPE Network Coordination Centre Amsterdam
30/05/2008 12:50:22 58.8.0.0 58.8.255.255 RIAA-Tatty TRUENET Bangkok
30/05/2008 12:46:52 84.136.0.0 84.191.255.255 RIAA-Tatty Deutsche Telekom AG - Germany
30/05/2008 12:43:54 78.0.0.0 78.255.255.255 RIAA-Tatty RIPE Network Amsterdam
30/05/2008 12:37:48 194.247.192.0 194.247.223.255 RIAA-Tatty YU-EUNET- Beograd
30/05/2008 12:34:32 91.96.0.0 91.96.127.255 RIAA-Tatty EWE-TEL Germany
30/05/2008 12:31:59 217.12.62.0 217.12.62.255 RIAA-Tatty ZT-WEBHOUSE - SLOVAKIA
30/05/2008 12:12:55 207.171.9.0 207.171.9.255 RIAA-Tatty MediaDefender.com LA
08/05/2008 03:30:43 38.0.0.0 38.255.255.255 RIAA-Tatty Washington /Panama (extrem-torrents)
09/12/2007 14:36:34 89.163.61.0 89.163.61.255 RIAA-Tatty WEBPLUS-ADSL-61 - RU (wrong numbers)
09/12/2007 13:34:15 24.224.128.0 24.224.255.255 RIAA-Tatty BRAGG CA (wrong numbers)
09/12/2007 12:41:43 147.197.0.0 147.197.255.255 RIAA-Tatty University of Hertfordshire (wrong numbers)
09/12/2007 12:40:40 84.64.0.0 84.71.255.255 RIAA-Tatty EU-EN-20040315 (wrong numbers)
09/12/2007 12:38:33 82.173.192.0 82.173.223.255 RIAA-Tatty VERSATEL-CONSUMER-2 (wrong numbers)
09/12/2007 11:14:34 91.89.128.0 91.89.255.255 RIAA-Tatty Kabel Baden-Wuerttemburg (wrong numbers)
04/12/2007 13:57:23 219.96.0.0 219.127.255.255 RIAA-Tatty - ISP from bitmon.com
04/12/2007 13:52:09 213.239.140.0 213.239.140.255 RIAA-Tatty - ISP from torrentz.com
26/11/2007 16:16:46 84.203.0.0 84.203.127.255 RIAA-Tatty IE-SMART-TELECOM-IPV4 w/84.203.84.247 (ratio 0.08 - 1.8GB downl.)
26/11/2007 16:07:25 82.246.0.0 82.247.255.255 RIAA-Tatty FR-PROXAD-ADSL w/ 82.247.243.239 (ratio 0.14 - 2.4GB downl.)
25/11/2007 12:47:34 41.225.250.0 41.255.255.255 RIAA-Tatty - African Network Information Center
25/11/2007 12:42:29 83.190.0.0 83.190.255.255 RIAA-Tatty - IT-TELE2-ADSL-Sweden
25/11/2007 12:36:28 72.22.128.0 72.22.159.255 RIAA-Tatty - Cable & Wireless (Barbados) Limited
25/11/2007 12:34:20 82.77.182.0 82.77.182.255 RIAA-Tatty - RO-HD-GENERAL_COMTRUST
25/11/2007 12:32:39 124.121.192.0 124.121.255.255 RIAA-Tatty - TRUEBB-NET
25/11/2007 12:29:56 81.182.10.0 81.182.11.255 RIAA-Tatty - T-Online HU Ungarn
25/11/2007 12:25:22 83.43.0.0 83.43.255.255 RIAA-Tatty - TELEFONICA DE ESPANA
500,000 & more - down/upload with a 5 kb file.
25/11/2007 07:24:22 209.133.0.0 209.133.255.255 RIAA-Tatty - FAKE up/download
25/11/2007 07:22:57 209.66.117.0 209.66.117.255 RIAA-Tatty - FAKE up/download
25/11/2007 07:21:43 208.10.23.0 208.10.23.255 RIAA-Tatty - FAKE up/download
25/11/2007 07:20:57 208.10.29.0 208.10.29.255 RIAA-Tatty -FAKE up/download
25/11/2007 18:05:33 38.0.0.0 39.0.0.0 RIAA-Tatty -FAKE up/download------
22/11/2007 12:50:23 194.72.238.0 194.72.238.255 RIAA-Tatty - BT-CUST-59 - GB
22/11/2007 12:47:50 213.246.62.0 213.246.63.255 RIAA-Tatty - NOC IKOULA - FR -
22/11/2007 12:44:43 218.56.0.0 218.59.255.255 RIAA-Tatty - CNCGROUP-SD Beijing,100031,P.R.China
22/11/2007 12:41:31 82.109.38.200 82.109.38.207 RIAA-Tatty - Comodo - GB
22/11/2007 12:28:43 212.71.32.0 212.71.45.255 RIAA-Tatty - National Engineering Services Riyadh
22/11/2007 12:25:59 86.49.108.0 86.49.123.255 RIAA-Tatty - CSSR -stört-
22/11/2007 12:25:11 84.3.0.0 84.3.255.255 RIAA-Tatty - Ungarn -stört-
22/11/2007 12:22:23 194.72.238.0 194.72.238.255 RIAA-Tatty (forever)
14/10/2007 10:42:29 82.56.0.0 82.59.255.255 admin - telecom italien (stört)
07/10/2007 05:24:41 96.224.0.0 96.240.255.255 RIAA-Tatty - Verizon Internet Services (stört)
Free for one Test 25.09.0806/10/2007 11:06:31 69.243.0.0 69.243.127.255 RIAA-Tatty Comcast 2
07/09/2007 08:01:22 209.94.192.0 209.94.223.255 RIAA-Tatty -stört-
08/08/2007 16:32:11 67.162.0.0 67.162.127.255 admin comcast 1
30/07/2007 11:42:44 64.125.0.0 64.126.0.0 RIAA-Tatty -stört-
27/07/2007 12:48:43 88.104.0.0 88.107.255.255 admin -stört-
27/07/2007 12:45:33 64.93.90.0 64.93.91.255 admin -stört-
27/07/2007 12:27:49 194.72.238.0 194.72.238.255 admin -stört-
27/07/2007 12:25:15 80.66.80.0 80.66.81.255 admin SSL -stört-